

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Southeast Mo. St. | 15 | 5 | 0.750 | 21 | 12 | 0.636 | Lost 1 | |||||||||
| SIUE | 13 | 7 | 0.650 | 22 | 11 | 0.667 | Won 3 | |||||||||
| Little Rock | 12 | 8 | 0.600 | 19 | 14 | 0.576 | Lost 1 | |||||||||
| Tennessee St. | 12 | 8 | 0.600 | 17 | 16 | 0.515 | Lost 1 | |||||||||
| Lindenwood | 10 | 10 | 0.500 | 16 | 17 | 0.485 | Lost 1 | |||||||||
| Tennessee Tech | 10 | 10 | 0.500 | 15 | 17 | 0.469 | Lost 3 | |||||||||
| Morehead St. | 10 | 10 | 0.500 | 15 | 17 | 0.469 | Lost 1 | |||||||||
| UT Martin | 9 | 11 | 0.450 | 14 | 19 | 0.424 | Lost 1 | |||||||||
| Eastern Ill. | 8 | 12 | 0.400 | 12 | 19 | 0.387 | Won 4 | |||||||||
| Western Ill. | 6 | 14 | 0.300 | 12 | 19 | 0.387 | Won 2 | |||||||||
| Southern Ind. | 5 | 15 | 0.250 | 10 | 20 | 0.333 | Lost 2 | |||||||||
FIRST ROUND:
(5) TENNESSEE TECH 67-70 TENNESSEE MARTIN (8)
(6) LINDENWOOD 73-65 MOREHEAD STATE (7)
QUARTERFINALS:
(4) LITTLE ROCK 82-77 TENNESSEE MARTIN (8)
(3) TENNESSEE STATE 69-55 LINDENWOOD (6)
SEMIFINALS:
(1) SOUTHEAST MISSOURI STATE 78-59 LITTLE ROCK (4)
(2) SIU EDWARDSVILLE 71-69 TENNESSEE STATE (3)
FINAL:
(1) SOUTHEAST MISSOURI STATE
48-69
SIU EDWARDSVILLE (2)
PTS: ROB MARTIN 18 PTS: RAY’SEAN TAYLOR 20
REBS: TEDDY WASHINGTON 6 REBS: RAY’SEAN TAYLOR 7
ASTS: B.J WARD 3 ASTS: RAY’SEAN TAYLOR 4
EL MEJOR: RAY’SEAN TAYLOR (20 PTS + 7 REBS + 4 ASTS)
Mi quinteto de la temporada: